Italy became the #1 country for overall annual tennis results in Europe
The country won the Tennis Europe Awards based on last year’s Tennis Europe Association ranking results, which consider five categories: professional tennis, junior tennis, senior tennis, wheelchair tennis, and beach tennis.
The country performed best in Europe for the second year in a row, beating the Czech Republic, France, the UK and Spain into the top. Ambitious newcomers Serbia and Poland also made it into the top ten this year.
Overall Tennis Europe Awards Ranking
1 (1) | Italy | 4739 |
2 (2) | Czechia | 4292 |
3 (4) | France | 4276 |
4 (7) | Great Britain | 3234 |
5 (3) | Spain | 2863 |
6 (5) | Germany | 2577 |
7 (6) | Netherlands | 2272 |
8 (12) | Serbia | 2165 |
9 (14) | Poland | 1483 |
10 (10) | Belgium | 1462 |
This achievement for Italy was primarily due to success in the professional category, where the country secured first place by winning the world group of the Davis Cup. Additionally, Italian players performed strongly in the top ATP and WTA tournaments.
Professional Tennis
1 (2) | Italy | 3058 |
2 (3) | Czechia | 2180 |
3 (4) | France | 2083 |
4 (1) | Spain | 1548 |
5 (6) | Great Britain | 1167 |
6 (8) | Germany | 1136 |
7 (12) | Serbia | 1037 |
8 (14) | Ukraine | 758 |
9 (11) | Netherlands | 705 |
10 (10) | Poland | 672 |
In junior tennis, which is also considered in the competition for the Tennis Europe Awards, the Italians did not achieve the most outstanding result, finishing only in 9th place. The Czech Republic became the category leader by a significant margin.
Junior Tennis
1 (1) | Czechia | 2056 |
2 (9) | Serbia | 1103 |
3 (7) | France | 1049 |
4 (14) | Great Britain | 913 |
5 (5) | Romania | 865 |
6 (3) | Germany | 834 |
7 (8) | Belgium | 757 |
8 (18) | Poland | 719 |
9 (6) | Italy | 717 |
10 (2) | Slovakia | 694 |
In senior tennis, the German team remains the hegemon, having led the category every year for more than three decades. However, Italian athletes managed to secure second place.
Seniors Tennis
1 (1) | Germany | 519 |
2 (2) | Italy | 337 |
3 (10) | France | 280 |
4 (5) | Great Britain | 227 |
5 (7) | Hungary | 203 |
6 (3) | Turkey | 198 |
7 (6) | Spain | 178 |
8 (4) | Austria | 167 |
9 (9) | Netherlands | 157 |
10 (23) | Ukraine | 98 |
In wheelchair tennis, the Netherlands has an undisputed lead, but has faced stiff competition from the UK over the last decade.
Wheelchair Tennis
1 (1) | Netherlands | 1249 |
2 (2) | Great Britain | 927 |
3 (3) | France | 496 |
4 (5) | Israel | 138 |
5 (4) | Spain | 123 |
6 (8) | Belguim | 48 |
7 (7) | Germany | 44 |
8 (6) | Austria | 36 |
9 (9) | Switzerland | 32 |
10 (13) | Turkey | 17 |
In the beach tennis category, Italy also came first, earning 626 overall ranking points. This achievement allowed Italy to secure first place and receive the trophy for the top European tennis nation in 2023.
Beach Tennis
1 (1) | Italy | 626 |
2 (4) | France | 368 |
3 (2) | Spain | 345 |
4 (7) | Latvia | 66 |
5 (6) | Portugal | 63 |
6 (5) | Germany | 44 |
7 (11) | Poland | 38 |
7 (8) | San Marino | 38 |
8 (11) | Netherlands | 25 |
9 (9) | Estonia | 19 |
Information about the tournaments considered in the rankings for all categories, as well as the list of winning countries of the Tennis Europe Awards for all years, can be found on the Tennis Europe Association’s website.
- Junior Masters in Monte Carlo: UK leads with two titles, followed by Romania - 1 November 2024
- Tennis Europe Awards: The Czech Republic took the lead, Romania climbed into the top ten - 19 October 2024
- Shanghai Masters: Sinner wins as Machac reaches the semi-finals, strengthening the Czech Republic’s position - 16 October 2024